Saints Super Bowl Odds: Week 10
The New Orleans Saints have hit rock bottom and are in a worse spot than they have been in maybe 45 years. They are starting to make changes, as Marshon Lattimore has been traded to Washington and head coach Dennis Allen has been fired. Here are how the Saints and their division rivals stack up against the teams with the top 11 Super Bowl odds headed into Week 9 of the season, courtesy of Fanduel Sportsbook:
25. New Orleans Saints: +18000 (Last weekâs odds: +15000) (Last weekâs ranking: 25)
1. Kansas City Chiefs: +420 (+450) (1)
2. Detroit Lions: +480 (+650) (3)
3. Baltimore Ravens: +650 (+650) (2)
4. Buffalo Bills: +850 (+850) (5)
5. San Francisco 49ers: +1000 (+750) (4)
6. Philadelphia Eagles: +1200 (+1300) (6)
7. Minnesota Vikings: +2100 (+2100) (9)
8. Green Bay Packers: +2100 (+1500) (7)
9. Houston Texans: +2200 (+1900) (8)
10. Washington Commanders: +2200 (+2500) (10)
11. Atlanta Falcons: +2200 (+2800) (11)
23. Tampa Bay Buccaneers: +12000 (+7000) (18)
30. Carolina Panthers: +100000 (+55000) (28)
Make sure you follow Canal Street Chronicles on X at @SaintsCSC, âLikeâ us on Facebook at Canal Street Chronicles, follow us on Instagram at @SaintsCSC, and make sure youâre subscribed to our YouTube channel. As always, you can follow me on X at @Hayden_Reel.